waves/public/assets/g/commodoreclicker/js/thirdparty/jszip
2025-04-09 17:11:14 -05:00
..
dist waves 2025-04-09 17:11:14 -05:00
docs waves 2025-04-09 17:11:14 -05:00
documentation waves 2025-04-09 17:11:14 -05:00
lib waves 2025-04-09 17:11:14 -05:00
test waves 2025-04-09 17:11:14 -05:00
vendor waves 2025-04-09 17:11:14 -05:00
_config.yml waves 2025-04-09 17:11:14 -05:00
.gitignore waves 2025-04-09 17:11:14 -05:00
.jshintignore waves 2025-04-09 17:11:14 -05:00
.jshintrc waves 2025-04-09 17:11:14 -05:00
.npmignore waves 2025-04-09 17:11:14 -05:00
.travis.yml waves 2025-04-09 17:11:14 -05:00
bower.json waves 2025-04-09 17:11:14 -05:00
CHANGES.md waves 2025-04-09 17:11:14 -05:00
component.json waves 2025-04-09 17:11:14 -05:00
Gruntfile.js waves 2025-04-09 17:11:14 -05:00
index.html waves 2025-04-09 17:11:14 -05:00
LICENSE.markdown waves 2025-04-09 17:11:14 -05:00
package.json waves 2025-04-09 17:11:14 -05:00
README.markdown waves 2025-04-09 17:11:14 -05:00

JSZip

A library for creating, reading and editing .zip files with Javascript, with a lovely and simple API.

See http://stuartk.com/jszip for all the documentation.

var zip = new JSZip();

zip.file("Hello.txt", "Hello World\n");

var img = zip.folder("images");
img.file("smile.gif", imgData, {base64: true});

var content = zip.generate({type:"blob"});

// see FileSaver.js
saveAs(content, "example.zip");

/*
Results in a zip containing
Hello.txt
images/
    smile.gif
*/

Test status

Build Status

Selenium Test Status

License

JSZip is dual-licensed. You may use it under the MIT license or the GPLv3 license. See LICENSE.markdown.